Throughout his career, Eric Clapton has been awarded a total of 80 Gold, Platinum, Multi-Platinum and Diamond Sales Awards by the Recording Industry Association of America (RIAA). Formats certified by the RIAA are singles, albums, multi-disc sets, digital downloads and long-form videos.
Eric Clapton received his first Gold Record on 22 May 1968 for Cream’s album, Disraeli Gears. His most recent was for Cream’s video boxset, Royal Albert Hall: London May 2-3-5-6 2005. The title went gold, platinum and five-times multi-platinum on 11 July 2006.
A title can receive more than one award (sometimes years apart) and occasionally a top-selling release can be awarded gold, platinum and multi-platinum status on the same date. Sales are “certified” in an independent audit process.
The complete list of Eric’s U.S. Sales Awards for singles, albums, multi-disc sets and long-form videos, with certification dates in mm/dd/yy format is:
Artist | Title | Cert. Date | Award | Format |
Cream | Royal Albert Hall 2005 | 07/11/06 | Multi Platinum 5x | Video |
Cream | Royal Albert Hall 2005 | 07/11/06 | Platinum | Video |
Cream | Royal Albert Hall 2005 | 07/11/06 | Gold | Video |
Cream | Very Best Of Cream | 01/13/06 | Gold | Album |
Eric Clapton | Back Home | 12/02/05 | Gold | Album |
Eric Clapton | Crossroads | 10/18/05 | Multi Platinum 3x | Album |
Eric Clapton | Cream of Clapton | 06/20/05 | Multi Platinum 2x | Album |
Eric Clapton | Wonderful Tonight | 06/06/05 | Gold | Single |
Eric Clapton | Me & Mr. Johnson | 07/07/04 | Gold | Album |
Eric Clapton | Reptile | 06/08/01 | Gold | Album |
Eric Clapton | Clapton Chronicles | 04/03/01 | Platinum | Album |
E. Clapton & B.B. King | Riding With The King | 02/27/01 | Multi Platinum 2x | Album |
E. Clapton & B.B. King | Riding With The King | 07/12/00 | Platinum | Album |
E. Clapton & B.B. King | Riding With The King | 07/12/00 | Gold | Album |
Eric Clapton | Clapton Chronicles | 01/14/00 | Gold | Album |
Eric Clapton | Blues | 09/28/99 | Gold | Album |
Eric Clapton | Pilgrim | 04/22/98 | Platinum | Album |
Eric Clapton | Pilgrim | 04/22/98 | Gold | Album |
Eric Clapton | Behind The Sun | 07/16/97 | Platinum | Album |
Eric Clapton | Change The World | 09/12/96 | Gold | Single |
Eric Clapton | Unplugged | 05/16/96 | Multi Platinum 10x* | Album |
Eric Clapton | Cream of Clapton | 04/02/96 | Platinum | Album |
Eric Clapton | Unplugged | 02/08/96 | Multi Platinum 8x | Album |
Eric Clapton | Cream of Clapton | 01/05/96 | Platinum | Video |
Eric Clapton | Cream of Clapton | 11/20/95 | Gold | Album |
Eric Clapton | Time Pieces | 08/09/95 | Multi Platinum 7x | Album |
Eric Clapton | From The Cradle | 03/16/95 | Multi Platinum 3x | Album |
Eric Clapton | From The Cradle | 11/16/94 | Multi Platinum 2x | Album |
Eric Clapton | From The Cradle | 11/16/94 | Platinum | Album |
Eric Clapton | From The Cradle | 11/16/94 | Gold | Album |
Cream | Strange Brew: Very Best of | 12/01/93 | Platinum | Album |
Cream | Strange Brew: Very Best of | 12/01/93 | Gold | Album |
Eric Clapton | Slowhand | 11/10/93 | Multi Platinum 3x | Album |
Cream | Disraeli Gears | 11/10/93 | Platinum | Album |
Blind Faith | Blind Faith | 11/10/93 | Platinum | Album |
Eric Clapton | Unplugged | 09/29/93 | Multi Platinum 7x | Album |
Eric Clapton | Unplugged | 05/04/93 | Multi Platinum 6x | Album |
Eric Clapton | Unplugged | 03/16/93 | Multi Platinum 5x | Album |
Eric Clapton | Unplugged | 02/03/93 | Multi Platinum 4x | Album |
Eric Clapton | Unplugged | 02/03/93 | Platinum | Video |
Eric Clapton | Unplugged | 12/10/92 | Multi Platinum 3x | Album |
Eric Clapton | Unplugged | 11/13/92 | Multi Platinum 2x | Album |
Eric Clapton | Unplugged | 10/28/92 | Platinum | Album |
Eric Clapton | Unplugged | 10/28/92 | Gold | Album |
Eric Clapton | Unplugged | 10/28/92 | Gold | Video |
Eric Clapton | 24 Nights | 10/08/92 | Gold | Video |
Eric Clapton | Crossroads | 07/14/92 | Multi Platinum 2x | Album |
Eric Clapton | Time Pieces | 07/07/92 | Multi Platinum 3x | Album |
Eric Clapton | 24 Nights | 04/17/92 | Gold | Album |
Eric Clapton | Tears In Heaven | 04/15/92 | Platinum | Single |
Eric Clapton | Rush | 03/26/92 | Gold | Album |
Eric Clapton | Tears In Heaven | 03/18/92 | Gold | Single |
Eric Clapton | Cream of Clapton | 02/10/92 | Gold | Video |
Eric Clapton | Time Pieces | 05/28/91 | Multi Platinum 2x | Album |
Eric Clapton | Time Pieces | 05/28/91 | Platinum | Album |
Eric Clapton | Time Pieces | 05/28/91 | Gold | Album |
Eric Clapton | Journeyman | 03/19/91 | Multi Platinum 2x | Album |
Eric Clapton | Crossroads | 10/17/90 | Platinum | Album |
Eric Clapton | Journeyman | 03/13/90 | Platinum | Album |
Eric Clapton | Journeyman | 01/17/90 | Gold | Album |
Eric Clapton | Crossroads | 06/22/88 | Gold | Album |
Eric Clapton | August | 04/21/87 | Gold | Album |
Eric Clapton | Behind The Sun | 02/13/87 | Gold | Album |
Eric Clapton | Another Ticket | 05/12/81 | Gold | Album |
Eric Clapton | Just One Night | 06/23/80 | Gold | Album |
Eric Clapton | Backless | 11/14/78 | Platinum | Album |
Eric Clapton | Backless | 11/14/78 | Gold | Album |
Eric Clapton | Lay Down Sally | 04/17/78 | Gold | Single |
Eric Clapton | Slowhand | 03/14/78 | Platinum | Album |
Eric Clapton | Slowhand | 01/26/78 | Gold | Album |
Eric Clapton | I Shot The Sheriff | 09/19/74 | Gold | Single |
Eric Clapton | 461 Ocean Boulevard | 08/08/74 | Gold | Album |
Eric Clapton | History of Eric Clapton | 07/14/72 | Gold | Album |
Cream | Best of Cream | 11/10/69 | Gold | Album |
Blind Faith | Blind Faith | 08/19/69 | Gold | Album |
Cream | Goodbye | 04/21/69 | Gold | Album |
Cream | Fresh Cream | 12/03/68 | Gold | Album |
Cream | Sunshine of Your Love | 09/26/68 | Gold | Single |
Cream | Wheels Of Fire | 07/22/68 | Gold | Album |
Cream | Disraeli Gears | 05/22/68 | Gold | Album |
* Unplugged was awarded a Diamond Record Award on 16 March 1999, the day the award was instituted by the RIAA. Diamond Record Awards signify sales of a single or album in excess of 10 million units.
Related EC FAQ entry:
Gold / Platinum / Diamond Record Awards: Certification Process
Information herein provided courtesy of the Recording Industry Association Of America